get https://api.openbanking.ng/account/getAccountByEmail/
| Parameter | Description | Example |
|---|---|---|
| accountBalance | The amount available in the account | 4,000,900.50 |
| accountManagerName | The name of the account manager of the account at the bank | Mr. Wasiu Okeke |
| accountManagerPhone | The phone number of the Account Manager | 0803XXXXXXXX |
| accountNumber | The NUBAN account number of the customer | 0123456789 |
| accountOpeningDate | The date the account was created at the bank | 2013-04-09 05:19:44 |
| accountType | The type of account. | Savings |
| bankSortCode | Sort code of the branch the account domiciles | 030093 |
| bvn | The customer's BVN. This usually 11 digits | 46466566464 |
| currency | The operating currency of the account. | NAIRA |
| customerId | The unique identifier of a customer on the bank's core banking application | RXXXXXXXXX CCXXXXXXXX 120093993999 |
| fullName | The customer's full name. This includes the last name, first name and any other name | Sodiq Damilola Fagbola |
| lastTransactionDate | The last date a transaction (CR/DR) was carried out on the account | 2015-05-01 14:22:00 |
| phoneNumber | The customer's phone number | 0803XXXXXXXX |
| shortName | The customer's short name. This is usually the first name or any other alias the customer can be referred to | Sodiq |
| status | Account status. | Active |
